Cảm biến tải (load cell) thanh Zemic H8C (chuẩn Chân Âu) chuyên cho cân bàn điện tử, cân sàn điện tử, cân đóng bao điện tử có các tải trọng: 100kg, 250kg, 500kg, 750kg, 1 tấn, 2 tấn, 3 tấn và 5 tấn, 10 tấn.
Load cell thanh Zemic H8C |
Loadcell cân sàn Zemic |
Capacity | Accuracy | Full article description |
100kg | C3/C4/C5 | H8C-C3/C4/C5-100kg-4B(-SC-W6) |
250kg | C3/C4/C5 | H8C-C3/C4/C5-250kg-4B(-SC-W6) |
500kg | C3/C4/C5 | H8C-C3/C4/C5-500kg-4B(-SC-W6) |
750kg | C3/C4/C5 | H8C-C3/C4/C5-750kg-4B(-SC-W6) |
1t | C3/C4/C5 | H8C-C3/C4/C5-1.0t-4B(-SC-W6) |
1.5t | C3/C4/C5 | H8C-C3/C4/C5-1.5t-4B(-SC-W6) |
2t | C3/C4/C5 | H8C-C3/C4/C5-2.0t-4B(-SC-W6) |
2.5t | C3/C4/C5 | H8C-C3/C4/C5-2.5t-4B(-SC-W6) |
3t | C3/C4/C5 | H8C-C3/C4/C5-3.0t-4B(-SC-W6) |
5t | C3/C4/C5 | H8C-C3/C4/C5-5.0t-4B(-SC-W6) |
10t | C3/C4/C5 | H8C-C3/C4/C5-10t-4B(-SC-W6) |
Accuracy Class |
| OIML R60 C3 | OIML R60 C4 | OIML R60 C5 | |||||
Output Sensitivity ( = FS ) | mV/V | 3.0 ± 0.003 | |||||||
Maximum Capacity ( Emax ) |
t | 0.1, 0.25, 0.5, 075, 1, 1.5, 2, 2.5, 3, 5, 10 | 0.1, 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5 |
3, 5, 10 | |||||
Max. Number of Load Cell Intervals | nLC | 3000 | 4000 | 5000 | |||||
Ratio of min. LC Verification Interval | Y = Emax / vmin | 10000 | 15000 | 20000 | 18000 | ||||
Combined Error | %FS | ≤± 0.023 | ≤± 0.0175 | ≤± 0.014 | |||||
Creep Error (30 minutes) | %FS | ≤± 0.016 | ≤± 0.012 | ≤± 0.010 | |||||
Temperature Effect on Zero (ZTC) | %FS/10°C | ≤± 0.015 | ≤± 0.010 | ≤± 0.007 | |||||
Temperature Effect on Sensitivity (STC) | %FS/10°C | ≤± 0.011 | ≤± 0.009 | ≤± 0.008 | |||||
Zero Balance | %FS | ≤± 1.0 | |||||||
Safe Overload | %FS | 150 | |||||||
Ultimate Overload | %FS | 300 | |||||||
Maximum Deflection | mm | 0.1t – 0.2t: 0.3 | 0.5t – 5t: ~ 1.2 | 10t: 0.8 | |||||
Excitation, Recommended Voltage | V | 5 ~ 12 | |||||||
Excitation, Maximum Voltage | V | 18 | |||||||
Input Resistance | Ω | 350 ± 3.5 | |||||||
Output Resistance | Ω | 350 ± 3.5 | |||||||
Insulation Resistance (50V) | MΩ | ≥5000 | |||||||
Compensated Temperature | °C | -10 ~ + 40 | |||||||
Operating Temperature | °C | -35 ~ + 65 | |||||||
Storage Temperature | °C | -40 ~ + 80 | |||||||
Load Cell Weight | kg | 0.1t – 2.0t: ~ 0.9 | 2.5t – 5t: ~ 1.7 | 10t: ~ 3.6 | |||||
Element Material |
| Nickel plated alloy steel | |||||||
Ingress Protection (acc. to EN 60529) |
| IP67 | |||||||
Recommended Torque on Fixation Bolts | Nm | M12: 100 M18:200 M24:700 | |||||||
ATEX Classification (optional) |
| II1G Ex ia II1C T4 | II1D Ex iaD 20 T73°C | II3G Ex nL IIC T4 |